Adobe Stock
Adobe Stock
Of the 924 subsidies provided, the largest was for Ikeda Bros., which received $750,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a San Luis Obispo County farmer was $1 to Andrea Scott.
There were 503 fewer subsidies than the year before, and the total value of the subsidies fell by $14,824,115.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ikeda Bros. | $750,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $750,000 |
Greenheart Farms, Inc. | $481,751 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $481,751 |
H & R Souza, Inc. | $245,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $245,000 |
MDP Pistachios | $243,443 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $243,443 |
Rolling Hills Farms | $234,518 | Price Loss Coverage Program | $267,404 |
Holly Farms Lp | $219,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $219,530 |
Margarita Vineyards, LLC | $159,853 | Tree Assistance Program | $165,342 |
Huron Nuts, LLC | $151,160 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $151,160 |
Justin Rhoades | $117,875 | Livestock Forage Disaster Program | $167,915 |
Brassica Wholesale Nursery, Inc. | $116,420 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $116,420 |
Buenaventura Ranch, LLC | $101,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $101,500 |
Avenales Cattle Company | $94,664 | Web-Based NAP | $119,583 |
L Y 7 Company | $86,437 | Conservation Reserve Program Payment - Annual Rental | $183,533 |
A Casas Farms, Inc. | $84,367 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $84,367 |
Carrizo Cattle, LLC | $80,806 | Livestock Forage Disaster Program | $97,020 |
G. C. Farming, Inc. | $78,854 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,854 |
Alta Vista Ranch - Lp | $71,369 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,369 |
White Ranch Company | $67,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,786 |
Simonin Livestock, GP | $64,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,400 |
Wood Livestock, LLC | $59,139 | Web-Based NAP | $134,094 |
Roden Farms | $58,853 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $113,535 |
Mr Robert K Morrison Survivor's Trust | $57,717 | Web-Based NAP | $160,265 |
Mary Flavan | $56,785 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,785 |
White/Grantham Livestock | $54,492 | Livestock Forage Disaster Program | $107,523 |
Erwin Farms and Nursery, Inc. | $49,856 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,833 |
Broccoli Queen, LLC | $49,259 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,259 |
Roden Farms | $47,825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $113,535 |
Rick MacHado | $47,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,848 |
Wood Livestock, LLC | $47,413 | Emergency Assist Livestock Bees Fish (ELAP) Program | $134,094 |
Mr Robert K Morrison Survivor's Trust | $46,960 | Conservation Reserve Program Payment - Annual Rental | $160,265 |
Cheryl Skelton Seperate Property Trust | $43,900 | Conservation Reserve Program Payment - Annual Rental | $46,900 |
Darrell Skelton Seperate Property Trust | $43,900 | Conservation Reserve Program Payment - Annual Rental | $46,900 |
Mark Morrison | $43,260 | Livestock Forage Disaster Program | $108,871 |
Green Valley Cattle Company LP | $41,897 | Livestock Forage Disaster Program | $67,405 |
F & F Farms, LLC | $41,793 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,793 |
Marcia C. Rudnick | $39,798 | Livestock Forage Disaster Program | $85,809 |
Mr Robert K Morrison Survivor's Trust | $36,780 | Livestock Forage Disaster Program | $160,265 |
Marcia C. Rudnick | $36,602 | Web-Based NAP | $85,809 |
James Efird | $36,044 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,044 |
White Ranch Company | $35,872 | Price Loss Coverage Program | $124,786 |
White/Grantham Livestock | $35,677 | Web-Based NAP | $107,523 |
Manuel Bautista | $34,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $103,500 |
Manuel Bautista | $34,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $103,500 |
Manuel Bautista | $34,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $103,500 |
C R Grant Ranch, LLC | $34,466 | Conservation Reserve Program Payment - Annual Rental | $36,770 |
Michael Twisselman | $31,741 | Conservation Reserve Program Payment - Annual Rental | $84,203 |
Wolff Vineyards, LLC | $30,038 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,038 |
Stepladder Farmstead Creamery, LLC | $30,010 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,640 |
4 Lazy P Cattle Company | $29,325 | Livestock Forage Disaster Program | $57,593 |
L & G Cattle, LLC | $29,260 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,649 |
Mark Morrison | $28,428 | Web-Based NAP | $108,871 |
L Y 7 Company | $27,473 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $183,533 |
Clint White | $27,256 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,256 |
Old Creek Ranch, Inc. | $27,196 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,247 |
Mello Land and Cattle, LLC | $26,408 | Livestock Forage Disaster Program | $33,009 |
Justin Rhoades | $26,132 | Web-Based NAP | $167,915 |
Twisselman Grain and Cattle | $25,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,105 |
Massey Davis Livestock | $25,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,394 |
The Price Ranch | $25,151 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,151 |
Michael Twisselman | $24,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,203 |
Avenales Cattle Company | $24,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,583 |
Smith Livestock, LLC | $24,366 | Livestock Forage Disaster Program | $26,542 |
Teixeira Cattle Company, GP | $24,319 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,319 |
Justin Rhoades | $23,908 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $167,915 |
Vina de Leon | $23,885 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,885 |
L Y 7 Company | $23,338 | Conservation Reserve Program Payment - Annual Rental | $183,533 |
Mark Morrison | $23,130 | Conservation Reserve Program Payment - Annual Rental | $108,871 |
Old Creek Ranch, Inc. | $22,664 | Livestock Forage Disaster Program | $63,247 |
Paul Cavigli | $22,657 | Quality Loss Adjustment Program | $35,431 |
Massey Davis Livestock | $21,932 | Price Loss Coverage Program | $47,394 |
William a Mccullough, Inc. | $21,842 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,842 |
Warren Trees, LLC | $21,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,303 |
Ruffoni Brothers | $20,303 | Livestock Forage Disaster Program | $39,987 |
Triple R | $19,802 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,661 |
Tognazzini Avocados Patnership | $19,706 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,706 |
Santa Margarita Cattle Company, LLC | $19,622 | Livestock Forage Disaster Program | $56,564 |
Nattie Bell | $19,521 | Conservation Reserve Program Payment - Annual Rental | $20,856 |
John E. McCollister | $19,512 | Conservation Reserve Program Payment - Annual Rental | $35,044 |
Laramie Juretich | $19,506 | Conservation Reserve Program Payment - Annual Rental | $20,839 |
Skyler Skelton | $19,506 | Conservation Reserve Program Payment - Annual Rental | $20,839 |
Molnar Cattle, LLC | $19,494 | Livestock Forage Disaster Program | $35,861 |
Wood Livestock, LLC | $19,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $134,094 |
Robert Soto | $18,373 | Livestock Forage Disaster Program | $34,539 |
Junis Twisselman | $18,354 | Conservation Reserve Program Payment - Annual Rental | $56,653 |
Lonnie Twisselman | $18,354 | Conservation Reserve Program Payment - Annual Rental | $113,305 |
Lonnie Twisselman | $18,354 | Conservation Reserve Program Payment - Annual Rental | $113,305 |
Santa Margarita Cattle Company, LLC | $18,101 | Web-Based NAP | $56,564 |
Porter Ranch Company, LLC | $17,974 | Livestock Forage Disaster Program | $32,843 |
Tom Block | $17,856 | Livestock Forage Disaster Program | $36,831 |
Charles W. Kuhnle and Sons | $17,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,351 |
Twisselman Grain and Cattle | $17,636 | Livestock Forage Disaster Program | $60,105 |
Rolling Hills Farms | $16,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $267,404 |
Twisselman Grain and Cattle | $16,842 | Livestock Forage Disaster Program | $60,105 |
Cal Poly Corporation | $16,651 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $16,651 | Dairy Margin Coverage Program | $240,319 |
Wineman Ranch | $16,476 | Livestock Forage Disaster Program | $38,300 |
Carrizo Cattle, LLC | $16,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,020 |
White/Grantham Livestock | $16,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,523 |
Sieglinde Tate | $16,020 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,020 |
Jon Pedotti | $15,982 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,982 |
Green Valley Cattle Company LP | $15,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,405 |
Josh Warren | $15,675 | Livestock Forage Disaster Program | $18,771 |
Kuhnle Properties Trust | $15,658 | Conservation Reserve Program Payment - Annual Rental | $56,360 |
Frank D. Kuhnle | $15,657 | Conservation Reserve Program Payment - Annual Rental | $17,429 |
Slack Canyon Cattle Company, LLC | $15,631 | Livestock Forage Disaster Program | $24,915 |
4 Lazy P Cattle Company | $15,314 | Web-Based NAP | $57,593 |
Cal Poly Corporation | $14,966 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $14,966 | Dairy Margin Coverage Program | $240,319 |
Roy Bognuda | $14,644 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,903 |
Mehdi Rafian-Naini | $14,627 | Conservation Reserve Program Payment - Annual Rental | $18,852 |
Rancho Rio Conejo, Inc. | $14,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,498 |
Nancy L. Hoover | $14,488 | Tree Assistance Program | $14,488 |
Rick MacHado | $14,379 | Web-Based NAP | $61,848 |
Larry E Fiscalini | $14,322 | Livestock Forage Disaster Program | $30,382 |
Antelope Ranch Company | $14,281 | Livestock Forage Disaster Program | $27,176 |
Kuhnle Properties Trust | $13,957 | Conservation Reserve Program Payment - Annual Rental | $56,360 |
Joseph D. Kuhnle | $13,956 | Conservation Reserve Program Payment - Annual Rental | $36,914 |
L & G Cattle, LLC | $13,911 | Livestock Forage Disaster Program | $46,649 |
Porterville Nuts, LLC | $13,794 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,794 |
Coastal Cattle Company, LLC | $13,749 | Web-Based NAP | $45,932 |
Charlie Kuhnle III | $13,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,945 |
Carrizo Ranch, LLC | $13,652 | Price Loss Coverage Program | $13,652 |
Junis Twisselman | $13,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,653 |
Lonnie Twisselman | $13,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,305 |
Lonnie Twisselman | $13,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,305 |
Cathie Twisselman | $13,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,024 |
Rowland Twisselman | $13,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,024 |
H. A. Buell, Inc. | $13,535 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,535 |
Charles W. Kuhnle and Sons | $13,378 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $44,351 |
K. W. Ranch | $13,367 | Conservation Reserve Program Payment - Annual Rental | $14,994 |
Ruffoni Brothers | $13,294 | Web-Based NAP | $39,987 |
Roy Bognuda | $13,259 | Livestock Forage Disaster Program | $27,903 |
Joseph P. Manuele | $13,077 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,077 |
Stanley Beebe | $12,981 | Seafood Trade Relief Program | $12,981 |
Cal Poly Corporation | $12,851 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $12,851 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $12,772 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $12,772 | Dairy Margin Coverage Program | $240,319 |
Eugene Machado Family Trust | $12,704 | Livestock Forage Disaster Program | $35,135 |
Kathy Filipponi | $12,693 | Livestock Forage Disaster Program | $28,258 |
Rolling Hills Farms | $12,648 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $267,404 |
Orfa Aguirre Mariano | $12,326 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,326 |
Robert a Grant JR Trust Dated Nov 5 2004 | $12,288 | Conservation Reserve Program Payment - Annual Rental | $19,869 |
Cal Poly Corporation | $11,910 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $11,910 | Dairy Margin Coverage Program | $240,319 |
Coastal Cattle Company, LLC | $11,859 | Livestock Forage Disaster Program | $45,932 |
Eleanor Truocchio | $11,777 | Livestock Forage Disaster Program | $15,141 |
Tom Block | $11,688 | Web-Based NAP | $36,831 |
Judy Lewis | $11,585 | Livestock Forage Disaster Program | $22,115 |
H W K Limited Partnership | $11,473 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,642 |
Konda Family Trust | $11,330 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,974 |
L Y 7 Company | $11,326 | Conservation Reserve Program Payment - Annual Rental | $183,533 |
Coastal Cattle Company, LLC | $11,184 | Web-Based NAP | $45,932 |
Tom Mora | $11,137 | Livestock Forage Disaster Program | $15,058 |
Porter Ranch Company, LLC | $11,126 | Web-Based NAP | $32,843 |
Ricardo Camacho | $11,036 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,175 |
Beck Ranch, LLC | $10,956 | Price Loss Coverage Program | $12,402 |
William D. Sanders | $10,945 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,891 |
William D. Sanders | $10,945 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,891 |
Richard S. Dusi | $10,794 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,794 |
Konda Family Trust | $10,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,974 |
PMP Ranch, LLC | $10,477 | Livestock Forage Disaster Program | $13,821 |
Lime Mountain Livestock, LLC | $10,301 | Livestock Forage Disaster Program | $16,846 |
Charlie Kuhnle III | $10,277 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,945 |
Keith Miller | $10,267 | Livestock Forage Disaster Program | $14,004 |
Windrose, Inc. | $10,255 | Seafood Trade Relief Program | $10,255 |
Cal Poly Corporation | $10,226 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $10,226 | Dairy Margin Coverage Program | $240,319 |
Wilson Ranches, Inc. | $10,128 | Livestock Forage Disaster Program | $29,046 |
Dave Silva | $10,118 | Livestock Forage Disaster Program | $20,076 |
Cal Poly Corporation | $10,069 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $10,069 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $10,030 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $10,030 | Dairy Margin Coverage Program | $240,319 |
Joseph D. Kuhnle | $10,029 | Conservation Reserve Program Payment - Annual Rental | $36,914 |
Kuhnle Properties Trust | $10,027 | Conservation Reserve Program Payment - Annual Rental | $56,360 |
Eugene Machado Family Trust | $9,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,135 |
L Y 7 Company | $9,870 | Price Loss Coverage Program | $183,533 |
Kate Compton | $9,807 | Livestock Forage Disaster Program | $9,807 |
Mr Robert K Morrison Survivor's Trust | $9,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $160,265 |
Ian Irving McMillan II | $9,667 | Conservation Reserve Program Payment - Annual Rental | $18,566 |
Mcmillan Generation Skipping Trust | $9,667 | Conservation Reserve Program Payment - Annual Rental | $15,812 |
Mark Morrison | $9,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,871 |
Rosalba Ponce | $9,564 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,564 |
Fidelina Maldonado | $9,499 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,499 |
John W. Taylor Jr. | $9,490 | Livestock Forage Disaster Program | $11,863 |
Marcia C. Rudnick | $9,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,809 |
Junis Twisselman | $9,396 | Conservation Reserve Program Payment - Annual Rental | $56,653 |
Lonnie Twisselman | $9,396 | Conservation Reserve Program Payment - Annual Rental | $113,305 |
Lonnie Twisselman | $9,396 | Conservation Reserve Program Payment - Annual Rental | $113,305 |
Rinconada Ranch | $9,376 | Price Loss Coverage Program | $22,490 |
Eugene Machado Family Trust | $9,302 | Web-Based NAP | $35,135 |
Cal Poly Corporation | $9,246 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $9,246 | Dairy Margin Coverage Program | $240,319 |
Susan Lyon | $9,218 | Livestock Forage Disaster Program | $19,311 |
Coastal Cattle Company, LLC | $9,140 | Livestock Forage Disaster Program | $45,932 |
John Cole | $9,074 | Web-Based NAP | $10,456 |
William M. Nicholson | $9,049 | Livestock Forage Disaster Program | $17,154 |
Mr Robert K Morrison Survivor's Trust | $9,019 | Price Loss Coverage Program | $160,265 |
Wood Ranch, LLC | $8,853 | Livestock Forage Disaster Program | $16,722 |
Old Creek Ranch, Inc. | $8,727 | Web-Based NAP | $63,247 |
Wilson Ranches, Inc. | $8,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,046 |
Cal Poly Corporation | $8,580 | Dairy Margin Coverage Program | $240,319 |
Cal Poly Corporation | $8,580 | Dairy Margin Coverage Program | $240,319 |
John Beck | $8,485 | Conservation Reserve Program Payment - Annual Rental | $10,190 |
Ruffoni Farming and Management, LLC | $8,448 | Web-Based NAP | $20,222 |
Ruffoni Farming and Management, LLC | $8,448 | Web-Based NAP | $20,222 |
Carl L. Grieb | $8,397 | Livestock Forage Disaster Program | $10,266 |
Michael Twisselman | $8,391 | Price Loss Coverage Program | $84,203 |
Kathy Filipponi | $8,310 | Web-Based NAP | $28,258 |
Wineman Ranch | $8,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,300 |
John M. Hurl | $8,096 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,493 |
Cathie Twisselman | $8,053 | Livestock Forage Disaster Program | $31,024 |
Rowland Twisselman | $8,053 | Livestock Forage Disaster Program | $31,024 |
Santa Margarita Cattle Company, LLC | $8,027 | Livestock Forage Disaster Program | $56,564 |
Erwin Farms and Nursery, Inc. | $7,977 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,833 |
Green Valley Cattle Company LP | $7,964 | Web-Based NAP | $67,405 |
Larry E Fiscalini | $7,943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,382 |
Susan Lyon | $7,901 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,311 |
Flying E Ranch | $7,878 | Livestock Forage Disaster Program | $12,949 |
Christopher Twisselman | $7,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,732 |
William Castellanos | $7,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,854 |
William Fischbeck | $7,850 | Livestock Forage Disaster Program | $11,436 |
Judy Lewis | $7,829 | Web-Based NAP | $22,115 |
Andrew Charles Beem | $7,742 | Livestock Forage Disaster Program | $11,955 |
4 Lazy P Cattle Company | $7,719 | Livestock Forage Disaster Program | $57,593 |
Wood Livestock, LLC | $7,645 | Livestock Forage Disaster Program | $134,094 |
Antelope Ranch Company | $7,600 | Price Loss Coverage Program | $27,176 |
Peter Tognazzini Jr. | $7,559 | Livestock Forage Disaster Program | $14,036 |
Paul A. Tognazzini | $7,559 | Livestock Forage Disaster Program | $14,053 |
John J. Maino | $7,459 | Livestock Forage Disaster Program | $9,318 |
Kathryn Maino | $7,459 | Livestock Forage Disaster Program | $9,336 |
Crandall Family Partnership | $7,311 | Conservation Reserve Program Payment - Annual Rental | $7,311 |
Curtis Johnson | $7,310 | Conservation Reserve Program Payment - Annual Rental | $12,629 |
Tom Block | $7,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,831 |
Frances Cooper Revocable Trust | $7,280 | Livestock Forage Disaster Program | $14,021 |
Santa Margarita Cattle Company, LLC | $7,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,564 |
Earl Darway | $7,257 | Livestock Forage Disaster Program | $15,221 |
Dustin Hauge | $7,238 | Livestock Forage Disaster Program | $15,758 |
Robert Soto | $7,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,539 |
Byron Foster | $7,193 | Livestock Forage Disaster Program | $13,504 |
White Ranch Company | $7,171 | Price Loss Coverage Program | $124,786 |
Konda Family Trust | $7,052 | Web-Based NAP | $28,974 |
San Luis Soils & Sod Farm | $7,011 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,062 |
L Y 7 Company | $7,010 | Livestock Forage Disaster Program | $183,533 |
Rinconada Ranch | $7,005 | Web-Based NAP | $22,490 |
Bailey Blake | $7,002 | Web-Based NAP | $10,595 |
H-M Flowers, Inc. | $6,934 | Price Loss Coverage Program | $13,454 |
Twisselman Farms | $6,922 | Livestock Forage Disaster Program | $10,266 |
Silva Ranch | $6,880 | Livestock Forage Disaster Program | $12,374 |
Molnar Cattle, LLC | $6,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,861 |
Roden Farms | $6,856 | Price Loss Coverage Program | $113,535 |
Dustin Hauge | $6,710 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,758 |
Mello Land and Cattle, LLC | $6,601 | Livestock Forage Disaster Program | $33,009 |
Lawrence D. Hartwig | $6,552 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,552 |
H-M Flowers, Inc. | $6,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,454 |
Michael Mills | $6,452 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,452 |
John E. McCollister | $6,419 | Conservation Reserve Program Payment - Annual Rental | $35,044 |
Lori B. Pope | $6,413 | Web-Based NAP | $13,355 |
Charles W. Kuhnle and Sons | $6,408 | Price Loss Coverage Program | $44,351 |
Ruffoni Brothers | $6,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,987 |
Paul Cavigli | $6,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,431 |
Cyndra J White Revocable Trust Dated February 26 2010 | $6,350 | Conservation Reserve Program Payment - Annual Rental | $7,428 |
Peter Cramer | $6,271 | Livestock Forage Disaster Program | $9,727 |
John E. McCollister | $6,215 | Conservation Reserve Program Payment - Annual Rental | $35,044 |
Rinconada Ranch | $6,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,490 |
Michael Twisselman | $6,063 | Conservation Reserve Program Payment - Annual Rental | $84,203 |
L Y 7 Company | $6,034 | Price Loss Coverage Program | $183,533 |
Dave Silva | $6,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,076 |
Nicholas Negranti | $6,021 | Livestock Forage Disaster Program | $8,004 |
Ian Irving McMillan II | $5,906 | Conservation Reserve Program Payment - Annual Rental | $18,566 |
Mcmillan Generation Skipping Trust | $5,905 | Conservation Reserve Program Payment - Annual Rental | $15,812 |
John L. Cheda | $5,889 | Livestock Forage Disaster Program | $8,946 |
Roemer & Jones Dairy, Inc. | $5,881 | Livestock Forage Disaster Program | $12,881 |
Jeannie Foster | $5,787 | Conservation Reserve Program Payment - Annual Rental | $5,787 |
John M. Hurl | $5,715 | Livestock Forage Disaster Program | $25,493 |
Kathleen Marquart | $5,681 | Livestock Forage Disaster Program | $10,886 |
Robert Hartzell | $5,624 | Livestock Forage Disaster Program | $12,897 |
Joseph D. Kuhnle | $5,575 | Conservation Reserve Program Payment - Annual Rental | $36,914 |
Kuhnle Properties Trust | $5,574 | Conservation Reserve Program Payment - Annual Rental | $56,360 |
Margarita Vineyards, LLC | $5,489 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $165,342 |
Cathie Twisselman | $5,440 | Web-Based NAP | $31,024 |
Rowland Twisselman | $5,440 | Web-Based NAP | $31,024 |
Joan L. Schleicher | $5,435 | Livestock Forage Disaster Program | $11,201 |
Slack Canyon Cattle Company, LLC | $5,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,915 |
Jerold R White Revocable Trust Dated July 25 2007 | $5,368 | Conservation Reserve Program Payment - Annual Rental | $5,368 |
Edmund Pitts Harrison Jr. | $5,335 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,943 |
Curtis Johnson | $5,319 | Conservation Reserve Program Payment - Annual Rental | $12,629 |
Pete Melero | $5,300 | Livestock Forage Disaster Program | $7,214 |
