CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.3% of them were boys, 49.6% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Paso Robles High School students was white, accounting for 37.7% of the student population.
Among the 80 schools in San Luis Obispo County, Arroyo Grande High School ranked second in enrollment numbers with 1,991 students, while San Luis Obispo High School welcomed 1,644 students and ranked third in the 2022-23 school year.
Paso Robles High School is part of Paso Robles Joint Unified School District, which roughly covers schools within San Luis Obispo County and has a main office in Paso Robles.
In the previous school year, Paso Robles High School also had the highest number of students among San Luis Obispo County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Paso Robles High School | Paso Robles | 2,093 |
Arroyo Grande High School | Arroyo Grande | 1,991 |
San Luis Obispo High School | San Luis Obispo | 1,644 |
Atascadero High School | Atascadero | 1,173 |
Nipomo High School | Nipomo | 891 |
Atascadero Middle School | Atascadero | 835 |
Morro Bay High School | Morro Bay | 795 |
Laguna Middle School | San Luis Obispo | 789 |
Templeton High School | Templeton | 775 |
Daniel Lewis Middle School | Paso Robles | 665 |
George H. Flamson Middle School | Paso Robles | 653 |
Georgia Brown Dual Immersion Magnet Elementary School | Paso Robles | 624 |
Dana Elementary School | Nipomo | 600 |
Lange (Dorothea) Elementary School | Nipomo | 594 |
Harloe Elementary School | Arroyo Grande | 581 |
Los Osos Middle School | Los Osos | 539 |
Paulding Middle School | Arroyo Grande | 536 |
Ocean View Elementary School | Arroyo Grande | 525 |
Pacheco Elementary School | San Luis Obispo | 482 |
Templeton Middle School | Templeton | 475 |
C. L. Smith Elementary School | San Luis Obispo | 465 |
Mesa Middle School | Arroyo Grande | 465 |
Judkins Middle School | Pismo Beach | 458 |
Los Ranchos Elementary School | San Luis Obispo | 450 |
Templeton Elementary School | Templeton | 434 |
Hawthorne Elementary School | San Luis Obispo | 430 |
Lillian Larsen Elementary School | San Miguel | 425 |
Kermit King Elementary School | Paso Robles | 419 |
Vineyard Elementary School | Templeton | 419 |
San Benito Elementary School | Atascadero | 414 |
Grover Beach Elementary School | Grover Beach | 389 |
Winifred Pifer Elementary School | Paso Robles | 388 |
Pat Butler Elementary School | Paso Robles | 387 |
Fairgrove Elementary School | Grover Beach | 386 |
Glen Speck Elementary School | Paso Robles | 385 |
Monterey Road Elementary School | Atascadero | 385 |
Virginia Peterson Elementary School | Paso Robles | 372 |
Sinsheimer Elementary School | San Luis Obispo | 371 |
Bishop's Peak Elementary School | San Luis Obispo | 369 |
Nipomo Elementary School | Nipomo | 369 |
Oceano Elementary School | Oceano | 359 |
Santa Rosa Road Academic Academy | Atascadero | 359 |
San Gabriel Elementary School | Atascadero | 352 |
Baywood Elementary School | Los Osos | 348 |
Monarch Grove Elementary School | Los Osos | 331 |
Shell Beach Elementary School | Pismo Beach | 325 |
Grover Heights Elementary School | Grover Beach | 323 |
Del Mar Elementary School | Morro Bay | 290 |
Central Coast New Technology High School | Nipomo | 267 |
Santa Margarita Elementary School | Santa Margarita | 267 |
Branch Elementary School | Arroyo Grande | 244 |
Cappy Culver Elementary School | Paso Robles | 230 |
Grizzly ChalleNGe Charter | San Luis Obispo | 212 |
Cambria Grammar | Cambria | 207 |
Fine Arts Academy | Atascadero | 183 |
Liberty High (Continuation) | Paso Robles | 176 |
Shandon Elementary School | Shandon | 175 |
Cayucos Elementary School | Cayucos | 171 |
Teach Elementary School | San Luis Obispo | 167 |
Pacific View Academy | Arroyo Grande | 159 |
Atascadero Choices in Education Academy (ACE) | Atascadero | 158 |
Coast Union High School | Cambria | 149 |
Independence High School | Paso Robles | 130 |
Lopez Continuation High School | Arroyo Grande | 128 |
Santa Lucia Middle School | Cambria | 121 |
Templeton Independent Study High School | Templeton | 95 |
Shandon High School | Shandon | 86 |
Paloma Creek High School | Atascadero | 76 |
Creston Elementary School | Creston | 71 |
Loma Vista Community | San Luis Obispo | 68 |
Pacific Beach High School | San Luis Obispo | 64 |
Pleasant Valley Elementary School | San Miguel | 55 |
Paso Robles Independent Study Center | Paso Robles | 47 |
Templeton Home | Templeton | 45 |
Peep - Prepare | San Luis Obispo | 21 |
San Luis County Special Education | San Luis Obispo | 21 |
Carrisa Plains Elementary School | Santa Margarita | 20 |
Eagle Canyon High School | Templeton | 14 |
Leffingwell High (Continuation) | Cambria | 11 |
San Luis Obispo County Juvenile Court | San Luis Obispo | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE