Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within San Luis Obispo County in March
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Adam Morgan Daner | 171886 | 11/25/1994 |
Adele Marie Schneidereit | 331200 | 06/18/2020 |
Adrian Brook Renner | 343269 | 03/26/2022 |
Adrienne Ratner | 272927 | 12/03/2010 |
Aislinn Kiyomi Roberts | 345234 | 11/15/2022 |
Alan G. Karow | 131353 | 12/14/1987 |
Alexandra Grace Pauley | 291937 | 12/03/2013 |
Alexandra Rose Poletti | 318536 | 12/05/2017 |
Alicia Righetti Valdez | 182862 | 06/11/1996 |
Alison Nicole Herson | 345639 | 11/19/2022 |
Allen Kent Hutkin | 143200 | 12/11/1989 |
Allison Rittenhous Hayward | 172177 | 12/02/1994 |
Alvaro Lancelot Liceaga | 323228 | 12/03/2018 |
Alyssa Rene Guillen | 343824 | 05/19/2022 |
Amanda D. Busick | 336784 | 02/05/2021 |
Amanda Jane Fudge | 237151 | 06/01/2005 |
Amanda Kelley Myers | 267591 | 12/04/2009 |
Amber Hyman | 227503 | 12/05/2003 |
Amy Elizabeth Freilich | 146877 | 06/11/1990 |
Amy Ellen Fitzpatrick | 310167 | 06/08/2016 |
Amy Jill Kemp | 217697 | 12/07/2001 |
Amy Katherine Kardel | 320197 | 03/16/2018 |
Andrew Richard Weiss | 95567 | 12/16/1980 |
Andrew Smith Russell | 271950 | 12/01/2010 |
Andrew Whitcomb Hays | 132325 | 12/14/1987 |
Andrew William Baird | 75742 | 12/21/1977 |
Andy Cadena | 164431 | 06/08/1993 |
Angela McNulty | 131506 | 12/11/1987 |
Angela Michong Hwang | 346782 | 12/06/2022 |
Ani Zargarian | 271965 | 12/01/2010 |
Ann Bell Wilson | 107424 | 12/03/1982 |
Ann C. Duggan | 169531 | 12/14/1993 |
Ann Vaillant Colvillemurphy | 241612 | 02/02/2006 |
Anne Catherine Cyr | 166393 | 12/01/1993 |
Anne Marie Larsen | 150521 | 12/05/1990 |
Ashley Lynne Cervera | 301233 | 12/08/2014 |
Babak Naficy | 177709 | 09/25/1995 |
Barnet Reitner | 48529 | 01/07/1971 |
Beau Sterling Davis | 270204 | 06/01/2010 |
Ben Lippert | 243940 | 08/21/2006 |
Benjamin Germain Blumenthal | 301293 | 12/12/2014 |
Benjamin J. Bourgault | 332867 | 01/13/2021 |
Benjamin James Woodhouse | 261361 | 12/04/2008 |
Benjamin Robert Dore | 274199 | 12/06/2010 |
Beth Ann Marino | 190785 | 12/04/1997 |
Betzy Yadiana Bras-Gonzalez | 328716 | 12/06/2019 |
Bianca Jazmin Aguayo | 325917 | 06/03/2019 |
Bradford Paul Anderson | 170669 | 06/06/1994 |
Bradley David Liggett | 259274 | 12/02/2008 |
Bradley Jay Hill | 140958 | 06/06/1989 |
Bradley Stephen Cornelius | 263650 | 06/04/2009 |
Brian Christjan O'Neill | 301299 | 12/11/2014 |
Brian Craig Kreowski | 158696 | 06/09/1992 |
Brian J. Stack | 279197 | 12/01/2011 |
Brian John Buckley | 235671 | 02/01/2005 |
Brianna Ashley Locatelli | 334606 | 01/27/2021 |
Brighton Kilian Hushing-Kline | 257399 | 09/21/2008 |
Brittany Diane Nicol | 283128 | 06/06/2012 |
Brooks Austin Allen | 306510 | 12/01/2015 |
Bruce Alan Wagner | 204687 | 12/07/1999 |
Bruce Allen Pence | 306305 | 12/01/2015 |
Bruce Daniel Lathrop | 151135 | 12/04/1990 |
Bryce Yonehiro Hatakeyama | 267161 | 12/02/2009 |
Caitlyn Margaret Crisp | 294136 | 12/06/2013 |
Caleb Joseph Anthony | 308434 | 01/11/2016 |
Cameron Matthew Simoes | 325915 | 06/03/2019 |
Cameron T. Cotton | 316193 | 09/27/2017 |
Candace Ann Faunce | 152210 | 06/06/1991 |
Carly Henek | 271391 | 11/23/2010 |
Carol Lynn Vallely | 113265 | 06/13/1984 |
Carrie Jane Winters | 238415 | 12/01/2005 |
Catherine Anne Hall | 322128 | 11/21/2018 |
Cerene Stjohn | 95630 | 12/16/1980 |
Charles Anthony Jordan | 74605 | 06/28/1977 |
Charles Daugherty V | 76191 | 12/21/1977 |
Charles Edward Foerster | 231742 | 06/29/2004 |
Charles Gregory Kirschner | 116826 | 12/04/1984 |
Charles Patrick Ogle | 104758 | 12/03/1982 |
Charles Randall Cook | 91549 | 03/13/1980 |
Charles Thomas Otis | 279617 | 12/05/2011 |
Charles V. Blair II | 186085 | 12/02/1996 |
Charron O'Neill | 140978 | 06/07/1989 |
Chase Wesley Martin | 260444 | 12/04/2008 |
Chelsea Elizabeth O'Sullivan | 308369 | 12/23/2015 |
Chelsea Kendall Kuhns | 325441 | 05/23/2019 |
Chelsea Ruth Olson | 255003 | 01/15/2008 |
Cheryll Dea Manley | 177049 | 06/14/1995 |
Chris Alan Carr | 148953 | 12/04/1990 |
Christine Suzette Cummings | 173017 | 12/13/1994 |
Christopher A. Casciola | 86063 | 05/31/1979 |
Christopher Alan Cooley | 190791 | 12/04/1997 |
Christopher Alan Helenius | 71161 | 12/22/1976 |
Christopher Collison Lewi | 143855 | 12/11/1989 |
Christopher David Banys | 230038 | 12/16/2003 |
Christopher David Edgington | 169682 | 01/13/1994 |
Christopher John Duenow | 167895 | 12/10/1993 |
Christopher William Guenther | 78790 | 12/28/1977 |
Christy Ann Ferioli | 289083 | 12/03/2012 |
Claire Margaret M. Corcoran | 140133 | 06/06/1989 |
Clay Alan Schroeder | 270420 | 06/01/2010 |
Clayton Underwood Hall | 88535 | 11/29/1979 |
Colleen Ann Snyder Holcomb | 274064 | 12/02/2010 |
Colleen Patricia Duffy-Smith | 161163 | 12/14/1992 |
Conley Wyatt Andersen | 107876 | 06/03/1983 |
Courtney Elizabeth Taylor | 292669 | 12/03/2013 |
Courtney M. Lane | 344280 | 06/13/2022 |
Coyle Anthony Boyd | 194008 | 12/31/1997 |
Craig Russell McCollum | 101830 | 12/22/1981 |
Craig Stephen Ainsworth | 217857 | 12/11/2001 |
Curtis Vincent Abram | 307077 | 12/03/2015 |
Cynthia A. Replogle | 181132 | 12/13/1995 |
Cynthia Carver Rucker | 168555 | 12/16/1993 |
Cynthia Lajean White | 154028 | 10/07/1991 |
Daniel Jack Knight | 310207 | 06/08/2016 |
Daniel Joseph O'Neill | 94222 | 12/16/1980 |
Daniel Lester Dow | 237986 | 11/22/2005 |
Daniel Marcus McGee | 182486 | 06/07/1996 |
Daniel Martin Parlow | 249650 | 06/01/2007 |
Daniel Minyong Cheung | 346093 | 12/01/2022 |
Daniel Moore McElhinney | 294878 | 12/03/2013 |
Daniel Perry Solish | 279446 | 12/03/2011 |
Daniel R. Shaw | 281387 | 12/19/2011 |
Danielle E. Plevel | 262873 | 05/14/2009 |
Danielle Elizabeth Cearley | 305495 | 12/03/2015 |
Danielle Elizabeth Miller | 349212 | 05/09/2023 |
Danielle Elyse Wheeler | 285267 | 12/03/2012 |
Darin Kirk Spiegel | 262160 | 01/20/2009 |
Darlene Mary Ball | 149588 | 12/05/1990 |
Darren Christopher Murphy | 243667 | 01/06/2006 |
David Akira Ito | 191835 | 12/10/1997 |
David Andrew Bodney | 296402 | 05/21/2014 |
David Eugene Jones | 155816 | 12/16/1991 |
David Glenn Chamberlain | 250540 | 08/20/2007 |
David Herman Hirsch | 76786 | 12/21/1977 |
David Joseph Rose | 189124 | 06/05/1997 |
David Lee Hagan | 176673 | 06/09/1995 |
David Michael Fleishman | 156695 | 12/16/1991 |
David Paul Warren | 82838 | 11/29/1978 |
David Paul Weilbacher | 134222 | 06/14/1988 |
David Robert Duringer | 143911 | 12/11/1989 |
David Scott Hamilton | 189254 | 06/11/1997 |
David William Pomeroy | 82669 | 11/29/1978 |
Dax Brian Deason | 337501 | 06/03/2021 |
Debra Kay Hagler | 173419 | 12/12/1994 |
Debra Pinasco-Tomasin | 161476 | 12/14/1992 |
Delaney Michael Henretty | 232557 | 11/22/2004 |
Dennis D. Law | 90894 | 11/30/1979 |
Dennis James Balsamo | 197809 | 12/01/1998 |
Dennis Lou Dechert | 51969 | 02/04/1972 |
Derek Mark Banducci | 252124 | 12/04/2007 |
Desire Darline Johannah Lance | 308972 | 04/29/2016 |
Don Alan Ernst | 65726 | 12/16/1975 |
Donald Lee Mabry | 187750 | 03/31/1997 |
Doreen R. Curtze | 310946 | 10/31/2016 |
Dorothy R. Grant | 331762 | 07/02/2020 |
Douglas Carlyle Crapo | 225287 | 06/03/2003 |
Douglas Eric Federman | 146620 | 06/11/1990 |
Douglas G. A. Johnston | 268880 | 01/25/2010 |
Douglas James Heumann | 214272 | 06/21/2001 |
Douglas Munro Buchanan | 147241 | 06/18/1990 |
Duane Patrick Livingston | 141010 | 06/08/1989 |
Duncan Stuart Skogsberg | 207559 | 06/07/2000 |
Dustin Matthew Tardiff | 281241 | 12/13/2011 |
Dwight G. Beckstrand | 256006 | 06/02/2008 |
Earl Edwin Conaway | 256239 | 06/03/2008 |
Edward Emile Attala | 206640 | 06/01/2000 |
Edward Francis Cullen Jr. | 133155 | 12/04/1987 |
Edward Lloyd Somogyi | 139187 | 01/06/1989 |
Edward Stephen Temko | 67785 | 12/16/1975 |
Edwin John Rambuski | 109602 | 12/12/1983 |
Eileen Carol Mackin-Getzoff | 155978 | 12/16/1991 |
Elaine Marie Spiegel | 146918 | 06/11/1990 |
Elisabeth Heather Sperow | 218300 | 12/28/2001 |
Elizabeth A. Rinehart | 290243 | 06/04/2013 |
Elizabeth Ann Culley | 258250 | 12/02/2008 |
Elizabeth Ann Wagner | 317098 | 12/04/2017 |
Ellen Moffat Fry | 133026 | 12/14/1987 |
Emilie Elizabeth Delamotte | 233557 | 12/03/2004 |
Emilie Kate Morin | 240792 | 12/07/2005 |
Emily Jane Mouton | 243387 | 06/06/2006 |
Emma Elizabeth Powers | 342533 | 12/30/2021 |
Eric Andrew Rostami-Bryan | 311885 | 12/06/2016 |
Eric John Dobroth | 197676 | 11/24/1998 |
Eric Leighton Troff | 110031 | 12/12/1983 |
Erica A. Stuckey | 266341 | 12/04/2009 |
Erica Stacey Flores | 222331 | 12/03/2002 |
Erin Jeannine Denatale | 275490 | 02/17/2011 |
Ernest Alfred Casacca | 122364 | 12/27/1985 |
Evan James Spano | 311309 | 12/01/2016 |
Frank Eden Kopcinski | 297521 | 06/05/2014 |
Frederick Kenneth Glick | 96417 | 12/16/1980 |
Frederick Willard Smith Jr. | 104913 | 12/03/1982 |
Gabriela Munoz-Gomez | 339168 | 11/15/2021 |
Gary Carl Ottoson | 43596 | 01/09/1969 |
Gary Charles Faucette | 140892 | 06/06/1989 |
Gary James Rubin | 120707 | 12/16/1985 |
Gene Michael Woo | 274413 | 12/09/2010 |
Geoffrey Alan Munroe | 228590 | 12/05/2003 |
George B. O'Neill | 64445 | 06/30/1975 |
George William Shaeffer Jr. | 67493 | 12/18/1975 |
Gifford George Beaton | 111296 | 12/12/1983 |
Ginger Therese Ortiz | 154721 | 12/16/1991 |
Ginny Ann Browne-Richards | 121351 | 12/10/1985 |
Greg Alan Coates | 99485 | 12/01/1981 |
Gregory Alan Connell | 233228 | 12/01/2004 |
Gregory C. Jacobson | 61606 | 12/18/1974 |
Gregory David Abel | 98330 | 05/29/1981 |
Gregory Francisco Gillett | 227979 | 12/03/2003 |
Gregory John Chilina | 275980 | 05/20/2011 |
Gregory Joseph Devitt | 191926 | 12/04/1997 |
Gregory Neil Albright | 145547 | 01/09/1990 |
Guy Christopher Galambos | 179390 | 12/04/1995 |
Guy Wendell Murray | 128716 | 06/17/1987 |
Haley B. Patterson | 336368 | 01/27/2021 |
Hallie Saroba Ambriz | 248230 | 01/19/2007 |
Hannah E. Johnson | 313487 | 12/12/2016 |
Harold Victor Mesick | 224723 | 05/06/2003 |
Heather Leah Segal | 268692 | 12/28/2009 |
Heather Lynn Sutton | 237336 | 06/16/2005 |
Heather Michelle Hamilton | 332545 | 01/05/2021 |
Henry Campa Jr. | 292826 | 12/04/2013 |
Herbert Arthur Stroh | 120257 | 12/10/1985 |
Howard Scott Vallens | 123327 | 06/10/1986 |
Hugh W. Holbert | 71247 | 12/22/1976 |
Ilan Mordechai Funke-Bilu | 86816 | 05/31/1979 |
Ilene Zubli Stallman | 220357 | 07/09/2002 |
Iris Shelly Malsman | 85241 | 05/15/1979 |
Irv Hepner | 214335 | 07/06/2001 |
Jack Hindmarsh | 116985 | 12/03/1984 |
Jack Martin Phillips | 56008 | 06/28/1973 |
Jacqueline Vitti Frederick | 93937 | 12/16/1980 |
Jacquelyn Christine Dietrick | 206539 | 05/05/2000 |
James Barry Smith | 72708 | 12/22/1976 |
James C. Statton | 334785 | 01/20/2021 |
James Cameron Wolf | 135788 | 12/07/1988 |
James Cannon Buttery | 56665 | 12/20/1973 |
James David Weilbacher | 232266 | 11/22/2004 |
James Erik Howell | 165795 | 06/14/1993 |
James Louis Ferro | 110583 | 12/12/1983 |
James Mark Zerboni | 89973 | 11/29/1979 |
James McKiernan | 55913 | 06/29/1973 |
James Richard Askew | 208089 | 06/23/2000 |
James Richard Murphy Jr. | 63410 | 01/06/1975 |
James Royer | 122493 | 12/10/1985 |
Jamie Marie Garretson | 306947 | 12/01/2015 |
Jane Ellen Heath | 238520 | 12/01/2005 |
Janet Lynn Wallace | 274211 | 12/02/2010 |
Janet Marie O'Neill | 149715 | 12/05/1990 |
Janet Songhee Kim | 313815 | 12/28/2016 |
Janis Joy Ward | 202242 | 07/02/1999 |
Jared Everett Christensen | 300603 | 12/03/2014 |
Jared Frederick Salter | 321533 | 07/16/2018 |
Jason Elijah Marchese | 263844 | 06/08/2009 |
Jason Julio Dufurrena | 270521 | 06/08/2010 |
Jay Alan Hieatt | 103321 | 06/10/1982 |
Jay Laurence Raftery | 264114 | 07/13/2009 |
Jean Frances Matulis | 139615 | 06/06/1989 |
Jeannemari Millerromero | 179916 | 12/12/1995 |
Jed Daniel Hazeltine | 205250 | 12/15/1999 |
Jeffrey Alan Hacker | 97331 | 05/07/1981 |
Jeffrey Alan Minnery | 232259 | 11/23/2004 |
Jeffrey David Stulberg | 134102 | 06/14/1988 |
Jeffrey Reed Herbst | 85218 | 05/15/1979 |
Jeffrey Robin Stein | 67678 | 12/18/1975 |
Jeffry C. Radding | 91835 | 05/30/1980 |
Jennifer Ann Mannix | 203603 | 12/06/1999 |
Jennifer Elyse Morton | 284705 | 12/03/2012 |
Jennifer Jo Henderson | 277009 | 06/01/2011 |
Jennifer Leigh Hayner | 201759 | 06/10/1999 |
Jennifer Philomena Thompson | 326383 | 06/07/2019 |
Jere Norwood Sullivan Jr. | 73476 | 12/30/1976 |
Jeremy M. Cutcher | 301097 | 12/08/2014 |
Jerret Cord Gran | 167087 | 12/13/1993 |
Jerry Namba | 120117 | 12/10/1985 |
Jerry Norair Lulejian | 105993 | 12/03/1982 |
Jesica Brianne Mursuli | 271097 | 10/05/2010 |
Jessica Danielle Welch | 334668 | 01/19/2021 |
Jessica Kathryn Raynor | 287225 | 12/07/2012 |
Ji Hye Shin | 175621 | 12/12/1994 |
Jill Andrea Freybourg | 161426 | 12/14/1992 |
Jimmy Paulding | 314720 | 05/19/2017 |
Joanne Longo Feeney | 293552 | 12/10/2013 |
John Anthony Spatafore | 83920 | 11/29/1978 |
John August Ronca Jr. | 84699 | 12/04/1978 |
John Christian Carlson | 316200 | 09/28/2017 |
John Daniel Barron | 283436 | 06/07/2012 |
John Daniel Moloney | 134231 | 06/14/1988 |
John David Lister | 227250 | 12/01/2003 |
John Dean Zelezny | 122087 | 12/24/1985 |
John Emerson Durr | 206206 | 02/12/2000 |
John Foxx Hodges | 136035 | 12/07/1988 |
John Morford Pratt | 196509 | 09/12/1998 |
John Stewart Mahan | 178497 | 12/07/1995 |
John W. Belsher | 103088 | 06/10/1982 |
John Walter Fricks | 150539 | 12/04/1990 |
Johnathan William Hosford | 288907 | 02/11/2013 |
Jon Michael Ansolabehere | 278174 | 11/30/2011 |
Jon-Erik Griffith Storm | 227349 | 12/02/2003 |
Jonas P. T. Bailey | 297426 | 06/02/2014 |
Jonathan Ian Miller | 173696 | 12/12/1994 |
Jonathan Scott McAninch | 303196 | 06/01/2015 |
Joseph Biko Doherty | 315186 | 06/02/2017 |
Joseph Daniel Borjas | 306290 | 12/02/2015 |
Joseph Jude Basile | 102966 | 06/16/1982 |
Joseph M. Van Meter | 337706 | 05/26/2021 |
Joseph William Diehl Jr. | 83303 | 11/29/1978 |
Joshua Hill Tucker | 228060 | 12/03/2003 |
Joshua John Jeter | 269731 | 06/01/2010 |
Joshua Michael George | 244565 | 12/01/2006 |
Julia Haley Baker | 340457 | 12/01/2021 |
Julie Antos | 252358 | 12/05/2007 |
Julie Casey Martinez | 231133 | 06/02/2004 |
Julie Christine Grebel | 200743 | 05/10/1999 |
June Rose McIvor | 150173 | 12/04/1990 |
Justin Ray Hall | 331373 | 06/19/2020 |
Kara Ann Woodruff | 163487 | 01/12/1993 |
Kara Beth Stein-Conaway | 261368 | 12/05/2008 |
Kara Michelle Nolley | 284307 | 09/21/2012 |
Karen J. Chilina | 296500 | 05/28/2014 |
Karen Kae Brandon | 202436 | 08/30/1999 |
Karen L. Blank | 176448 | 06/12/1995 |
Karen L. Scott | 261586 | 12/11/2008 |
Kari Lionel Ley | 142899 | 12/11/1989 |
Karina Demirchyan | 341998 | 12/17/2021 |
Karrie Barbara Schasteen | 319027 | 12/11/2017 |
Katherine Laurie Schwinghammer | 242513 | 06/01/2006 |
Kathi Anne Rawnsley | 180833 | 12/15/1995 |
Kathleen Marie Philpot | 162002 | 12/08/1992 |
Kathryn McKenzie Eppright | 161429 | 12/14/1992 |
Kathy Marie Chandler | 172534 | 12/12/1994 |
Katie Carolyn Zwarg | 217050 | 12/07/2001 |
Keith Patrick Gibson | 127278 | 12/12/1986 |
Kelly Allison Manderino | 198572 | 12/07/1998 |
Kelly Frances Roberts | 319040 | 12/11/2017 |
Kendall Cameron Reed | 113615 | 06/13/1984 |
Kenneth Howard Wennergren | 86734 | 05/31/1979 |
Kenneth John Jorgensen | 220887 | 11/27/2002 |
Kerry L. Margason | 294590 | 12/12/2013 |
Kevin James Ramey | 277414 | 06/06/2011 |
Kevin Nigel Green | 227289 | 12/01/2003 |
Kevin Roger Anderson | 112599 | 12/12/1983 |
Ki Lee Johns | 192307 | 12/04/1997 |
Kimberly June Savage | 284291 | 09/14/2012 |
Kimberly Rebecca Dittrich | 254259 | 12/03/2007 |
Kit Chandler Westbrook | 260968 | 12/03/2008 |
Klaus Theodor Gottlieb | 339060 | 11/16/2021 |
Krista Kay Sabin | 234122 | 12/02/2004 |
Kristin Kelly Eriksson-Embree | 235688 | 02/17/2005 |
Kristin L. Rhoades | 279917 | 12/02/2011 |
Kristine S. Karila | 162239 | 12/14/1992 |
Kristofer Steven Baughman | 293095 | 12/06/2013 |
Laura Michelle Petty | 184030 | 12/03/1996 |
Laurence Alan Rose | 82718 | 11/29/1978 |
Laurie Quigley Saldana | 155543 | 12/16/1991 |
Laurie Rose Elston | 197710 | 11/30/1998 |
Lawrence Hecimovich | 129688 | 12/11/1987 |
Leesa Nicole Andrade | 320107 | 02/22/2018 |
Leonard Gary Krup | 49572 | 06/29/1971 |
Leslie Annetta Tos | 299520 | 12/03/2014 |
Leslie Hanson Kraut | 167919 | 12/10/1993 |
Linda Branin Ward | 167794 | 12/14/1993 |
Linda Frey Robertson | 77921 | 12/21/1977 |
Linda Joyce Dunn | 124414 | 12/12/1986 |
Linda Leigh Currey | 270000 | 06/01/2010 |
Linden Nadim MacKaoui | 155210 | 12/16/1991 |
Lindsey Sommer Phillips | 313989 | 01/11/2017 |
Lisa Anne Hogarty | 195351 | 06/01/1998 |
Lisa Boutelle Lazzara | 135208 | 06/24/1988 |
Lisa Labarbera Toke | 189852 | 09/27/1997 |
Lisa Renee Hamon | 305685 | 12/01/2015 |
Lisa Torres | 137945 | 12/07/1988 |
Lisabeth Deborah Rothman | 107040 | 12/06/1982 |
Lucas Boyd Noble | 320941 | 06/05/2018 |
Luis Anthony Lucero | 86366 | 05/31/1979 |
Madelyn M. Page | 311627 | 12/02/2016 |
Mallory Hale Miller | 331657 | 06/22/2020 |
Marc Creighton Block | 79788 | 06/23/1978 |
Maren Bennett Hufton | 253445 | 12/04/2007 |
Maria Ilda Pruneda | 96590 | 12/17/1980 |
Maria Lerman Hutkin | 151259 | 12/04/1990 |
Maria Velkova Radwick | 253780 | 12/07/2007 |
Mariam Khadija Alikhan Shah | 343320 | 04/05/2022 |
Marian Elizabeth McGuire | 110952 | 12/12/1983 |
Marilyn D. Sullivan | 96974 | 02/05/1981 |
Marilyn Rossa | 313618 | 12/06/2016 |
Mark Bradley Connely | 125693 | 12/11/1986 |
Mark Nelson Pedego | 205568 | 12/14/1999 |
Mark Peter Amberg | 126537 | 12/11/1986 |
Mark Peter Brown | 180517 | 12/07/1995 |
Mark Russell Boswell | 132502 | 12/11/1987 |
Markie Bleu Kersten | 317032 | 11/30/2017 |
Marshall Eugene Ochylski | 189134 | 06/05/1997 |
Martha Butterfield Spalding | 207592 | 06/02/2000 |
Martin John Tangeman | 83984 | 11/29/1978 |
Martin Peter Moroski | 98202 | 05/29/1981 |
Mary Angela Harris | 118739 | 06/11/1985 |
Mary Ann Simpson | 108632 | 06/03/1983 |
Mary Ann Tardiff | 127063 | 12/11/1986 |
Mary Clare Flynn Molina | 335137 | 01/25/2021 |
Mary Josephine McElroy | 134457 | 06/14/1988 |
Matthew F. Janowicz | 253518 | 12/03/2007 |
Matthew James Long | 150097 | 12/05/1990 |
Matthew Jared Lafon | 329823 | 01/03/2020 |
Matthew Kanani Davis | 218995 | 03/26/2002 |
Matthew Leonard Dana | 135984 | 12/07/1988 |
Matthew Michael Loker | 279939 | 12/02/2011 |
Matthew Michael O'Leary | 274993 | 12/26/2010 |
Matthew Phillip Kraut | 162036 | 12/08/1992 |
Matthew Ransom Hook | 205705 | 12/22/1999 |
Matthew Ryan Hanley | 306385 | 12/02/2015 |
Matthew Scott Kennedy | 125620 | 12/11/1986 |
Matthew Taylor Ernst | 277901 | 11/24/2011 |
Matthew William Kay | 273916 | 12/05/2010 |
Maurice Robert Bettencourt | 161557 | 12/14/1992 |
Melissa McGann Babu | 216872 | 12/04/2001 |
Merrill C. Haber | 114903 | 12/03/1984 |
Michael Cramer Normoyle | 100039 | 12/01/1981 |
Michael Eddie Zimmerman | 84223 | 11/29/1978 |
Michael Patrick Mallery | 116345 | 12/03/1984 |
Michael Reynolds Jencks | 53822 | 12/13/1972 |
Michael Scott Radovich | 89830 | 11/29/1979 |
Michaela Rose Laird | 309194 | 05/20/2016 |
Michelle Landis Gearhart | 263573 | 06/02/2009 |
Mja Lynne Thiesmeyer | 178759 | 12/04/1995 |
Nancy Ellen Drews | 260879 | 12/05/2008 |
Nancy Jean Warren | 94207 | 12/16/1980 |
Nancy Wersen Shokohi | 123198 | 06/10/1986 |
Natalie Frye Laacke | 280647 | 12/05/2011 |
Natalya M. Ferdinandi | 337122 | 05/20/2021 |
Neil Michael Popowitz | 140634 | 06/06/1989 |
Neil S. Tardiff | 94350 | 12/16/1980 |
Nicole Charlotte Webster | 311863 | 12/02/2016 |
Nicole Grey Mullikin | 344075 | 06/03/2022 |
Nigel Andrew Whitehead | 136715 | 12/07/1988 |
Nina Negranti | 155218 | 12/16/1991 |
Noelle Barbara Francis | 282753 | 06/01/2012 |
Norin Terry Grancell | 41372 | 01/05/1968 |
Pamela Joan Marchese | 135062 | 06/22/1988 |
Pamela Kay Denney | 158429 | 06/08/1992 |
Patricia Henderson Miljanich | 112655 | 12/12/1983 |
Patrick Andrew George Moloney | 181536 | 12/12/1995 |
Patrick E. B. Sparks | 175981 | 03/20/1995 |
Patrick John Foran | 124110 | 12/11/1986 |
Patrick Leroy Fisher | 271307 | 11/23/2010 |
Paul Branch Parker | 190042 | 11/24/1997 |
Paul Daniel Gullion | 66049 | 12/18/1975 |
Paul Francis Ready | 107469 | 12/03/1982 |
Paul Marquard Phillips | 103781 | 06/10/1982 |
Paul Metchik | 84437 | 11/29/1978 |
Paul Terence Schubert | 138650 | 12/07/1988 |
Phillip David Wheeler | 277221 | 06/14/2011 |
Phillip R. Newell | 89971 | 11/29/1979 |
Pieter Keith Williams | 88357 | 11/29/1979 |
Rachel Bronwyn Eeles | 310149 | 06/07/2016 |
Rachel Nicole Ronca | 322103 | 11/21/2018 |
Rae Jean Shore | 164798 | 06/07/1993 |
Rajesh Chabra | 248479 | 02/28/2007 |
Rane F. Casalegno | 289787 | 06/04/2013 |
Raymond E. Mattison | 71850 | 12/22/1976 |
Renee Joy Lizarraga | 311473 | 12/01/2016 |
Rhonda Jean Nielsen | 125811 | 12/11/1986 |
Richard Alan Carsel | 44948 | 01/15/1970 |
Richard Bruce Goldman | 82178 | 11/29/1978 |
Richard Joseph Niehuser | 215925 | 12/03/2001 |
Richard Oliver Fanning | 263912 | 06/12/2009 |
Richard Steven Arfa | 87194 | 07/13/1979 |
Richard William Phelan | 77754 | 12/21/1977 |
Rita Susanne Barker | 165470 | 06/30/1993 |
Robert A. Delcampo | 45005 | 01/15/1970 |
Robert Angel Lomeli | 331651 | 06/21/2020 |
Robert Francis Donohue | 110505 | 12/12/1983 |
Robert Grant Eliason | 105645 | 12/03/1982 |
Robert Henry Mott | 54190 | 12/13/1972 |
Robert Jeptha MacFarlane | 71769 | 12/22/1976 |
Robert Kevin Owens | 157534 | 12/02/1991 |
Robert M. Turbow | 218210 | 12/11/2001 |
Robert Paul Zeilenga | 80873 | 06/23/1978 |
Robert Steven May | 250968 | 11/21/2007 |
Robert William Peterson | 176104 | 04/24/1995 |
Roberta Lynn Rizzo | 252790 | 12/04/2007 |
Roderick Alan Rodewald | 87649 | 11/29/1979 |
Roger H. Ridley | 112976 | 05/11/1984 |
Rosa Miriam Clark | 243006 | 06/01/2006 |
Roy Alexander Hanley | 88590 | 11/29/1979 |
Roy Edward Ogden | 126961 | 12/12/1986 |
Ruben Escobedo III | 277866 | 11/21/2011 |
Russell Scott Read | 108921 | 07/01/1983 |
Ryan MacKenzie Keever | 301204 | 12/08/2014 |
Ryan Patrick Angle | 189115 | 06/05/1997 |
Sabrina Basma | 343884 | 05/19/2022 |
Sabrina Elaine Sander | 196359 | 08/11/1998 |
Sada Rebecca Andrews | 242532 | 06/01/2006 |
Sadie Mae Weller | 317199 | 12/01/2017 |
Sally Frances Lamacchia | 174242 | 12/13/1994 |
Sam Terrill Hosey | 289394 | 05/22/2013 |
Sandra Lee Gravano | 176572 | 06/08/1995 |
Sarah A. Pazdan | 314722 | 05/19/2017 |
Sarah R. Yasutake | 292377 | 12/03/2013 |
Saro Giuliano Rizzo | 162003 | 12/01/1992 |
Sasha Gabrielle Aguilar | 325131 | 02/26/2019 |
Scott Alexander Hunter | 274694 | 12/13/2010 |
Scott Andrew Taylor | 299513 | 12/02/2014 |
Scott Robert Baker | 87819 | 11/29/1979 |
Scott Thomas Juretic | 132072 | 12/11/1987 |
Scott William Wall | 126478 | 12/11/1986 |
Sean Christopher Baird | 307005 | 12/02/2015 |
Sean Norman Nagel | 248763 | 05/02/2007 |
Shae Aaron Luchetta | 172462 | 12/02/1994 |
