In 2024, Medicaid providers in San Luis Obispo submitted $4,197,114 in claims for services under the Medicine Services and Procedures category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This represents a 6.3% uptick from 2023, when claims totaled $3,947,199 for the same services.
Medicaid is a state-operated public health insurance program that draws on both federal and state funding sources. It assists low-income individuals and families, seniors, children, and those with disabilities, making it a significant component of U.S. health care.
Because Medicaid funding comes from taxpayers, shifts in local billing offer insights into how public health care resources are spent at the community level.
The Medicine Services and Procedures classification pertains to Medicaid-reimbursed services categorized by care type, following standardized HCPCS and CPT codes. In this analysis, each service code is grouped within a single category using standardized code prefixes and ranges to prevent double counting and maintain consistent ranking comparisons over time.
Despite growth across different service groups, Medicine Services and Procedures ranked fourth in San Luis Obispo for total Medicaid payments in 2024.
Across California, Medicine Services and Procedures accounted for the third-highest total Medicaid payments in 2024.
Between the five years leading to 2024, Medicaid payments for the Medicine Services and Procedures category in San Luis Obispo grew by $3,384,015, or 416.2%. Larger annual increases were recorded during some periods, especially notable in 2023 and 2021.
The distribution of Medicine Services and Procedures spending was primarily focused in a few ZIP codes throughout the city. For 2024, ZIP code 93401 received $4,178,618, and ZIP code 93405 received $18,495, with these two accounting for all of San Luis Obispo’s Medicaid payments in this category for the year.
Spending within Medicine Services and Procedures was also focused on a relatively small selection of billing codes.
Comparatively, San Luis Obispo experienced a 6.3% rise in Medicaid Medicine Services and Procedures claims between 2024 and 2023, while the city overall had a 15.8% increase for all Medicaid claim categories during the same timeframe.
The Centers for Medicare & Medicaid Services reports that combined federal and state Medicaid expenditures totaled approximately $871.7 billion in fiscal year 2023. This contributed to about 18% of U.S. health spending, substantially up from $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This growth—a roughly 40% rise within several years—has been driven by higher enrollment and greater service use during and after the pandemic.
Recent federal budget measures from the Trump administration have included major proposals to decrease federal Medicaid contributions and restructure the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is estimated to reduce federal Medicaid funding by more than $1 trillion over 10 years and brings in policies such as work requirements and increased cost-sharing, which could limit coverage and decrease benefits for some. These changes are likely to shift more financial responsibility to states and potentially slow federal Medicaid growth, although the program continues to serve millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $813,099 | -11.2% |
| 2021 | $1,337,064 | 64.4% |
| 2022 | $1,631,216 | 22% |
| 2023 | $3,947,199 | 142% |
| 2024 | $4,197,113 | 6.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $16,595,014 | 36.2% |
| 2 | National Codes Established for State Medicaid Agencies | $11,273,921 | 24.6% |
| 3 | Evaluation and Management | $4,963,587 | 10.8% |
| 4 | Medicine Services and Procedures | $4,197,113 | 9.1% |
| 5 | Pathology and Laboratory Procedures | $2,756,341 | 6% |
| 6 | Procedures / Professional Services | $2,030,391 | 4.4% |
| 7 | Ambulance and Other Transport Services and Supplies | $1,388,837 | 3% |
| 8 | Dental Services | $723,684 | 1.6% |
| 9 | Temporary National Codes (Non-Medicare) | $646,119 | 1.4% |
| 10 | Durable Medical Equipment | $483,116 | 1.1% |
| 11 | Anesthesia | $457,817 | 1% |
| 12 | Surgery | $219,082 | 0.5% |
| 13 | Radiology Procedures | $40,039 | 0.1% |
| 14 | Medical And Surgical Supplies | $36,784 | 0.1% |
| 15 | Drugs Administered Other than Oral Method | $35,723 | 0.1% |
| 16 | Coronavirus Diagnostic Panel | $19,851 | <0.1% |
| 17 | Vision Services | $5,988 | <0.1% |
| 18 | Chemotherapy Drugs | $3,965 | <0.1% |
| 19 | Temporary Codes | $2,197 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $1,673,199 | 69 |
| 90834 | Psytx w pt 45 minutes | $500,522 | 90 |
| 97533 | Sensory integration | $320,959 | 11 |
| 90833 | Psytx w pt w e/m 30 min | $186,671 | 17 |
| 90847 | Family psytx w/pt 50 min | $183,876 | 17 |
| 92507 | Tx sp lang voice comm indiv | $153,498 | 28 |
| 95810 | Polysom 6/> yrs 4/> param | $151,334 | 10 |
| 92508 | Tx sp lang voice comm group | $116,474 | 9 |
| 90832 | Psytx w pt 30 minutes | $93,380 | 51 |
| 97110 | Therapeutic exercises | $88,062 | 33 |
| 95811 | Polysom 6/>yrs cpap 4/> parm | $55,737 | 8 |
| 95165 | Antigen therapy services | $55,260 | 9 |
| 97535 | Self care mngment training | $49,249 | 19 |
| 97140 | Manual therapy 1/> regions | $44,231 | 26 |
| 95004 | Perq tests w/alrgnc xtrcs | $43,327 | 14 |
| 96130 | Psycl tst eval phys/qhp 1st | $39,737 | 6 |
| 93041 | Rhythm ecg tracing | $35,965 | 18 |
| 90791 | Psych diagnostic evaluation | $35,061 | 22 |
| 97162 | Pt eval mod complex 30 min | $24,425 | 14 |
| 95117 | Immunotherapy injections | $24,199 | 28 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
