Pat St Clair donated $500 to Michael Erin Woody from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Michael Erin Woody’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-04-04 | $500 | Susam Moats |
| 2019-04-15 | $500 | Tildon McGill |
| 2019-06-11 | $500 | Pat St Clair |
| 2019-06-12 | $1,100 | Margaret Wardlaw |
| 2019-06-19 | $500 | William Pelfrey |



