About 49.2 percent of the 185 degrees and certificates handed out by Laurus College in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Obispo conferred 86 associate’s degrees and 5 certificates in health professions and related programs.
But the single most popular program was for a associate’s degree in medical insurance specialist/medical biller. Data shows the school gave out 86 associate’s degrees in medical insurance specialist/medical biller, followed by 42 associate’s degrees in general business administration and management and 22 associate’s degrees in computer support specialist.
The college enrolled 926 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medical Insurance Specialist/Medical Biller | 86 | 5 | 91 | |
| Health Professions and Related Programs total | 86 | 5 | 91 | 49.2 |
| Business Administration and Management, General | 42 | – | 42 | |
| General Office Occupations and Clerical Services | – | 5 | 5 | |
| Business, Management, Marketing, and Related Support Services total | 42 | 5 | 47 | 25.4 |
| Computer Support Specialist | 22 | 5 | 27 | |
| Web Page, Digital/Multimedia and Information Resources Design | 7 | – | 7 | |
| Computer Systems Networking and Telecommunications | – | 2 | 2 | |
| Computer and Information Sciences and Support Services total | 29 | 7 | 36 | 19.5 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 11 | – | 11 | |
| Communication Technologies/Technicians and Support Services total | 11 | – | 11 | 6 |



