There were 260 retail trade businesses in San Luis Obispo County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in San Luis Obispo County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in San Luis Obispo County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 260 |
| Health care and social assistance businesses | 239 |
| Accommodation and food services businesses | 183 |
| Construction businesses | 176 |
| Professional, scientific and technical services businesses | 123 |
| Manufacturing businesses | 85 |
| Finance and insurance businesses | 75 |
| Administrative, support, waste management and remediation services businesses | 67 |
| Real estate, rental and leasing businesses | 58 |
| Wholesale trade businesses | 49 |


