There were 244 accommodation and food services businesses in San Luis Obispo County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in San Luis Obispo County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in San Luis Obispo County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 244 |
| Retail trade businesses | 181 |
| Health care and social assistance businesses | 152 |
| Construction businesses | 94 |
| Professional, scientific and technical services businesses | 73 |
| Manufacturing businesses | 56 |
| Administrative, support, waste management and remediation services businesses | 47 |
| Finance and insurance businesses | 37 |
| Wholesale trade businesses | 29 |
| Real estate, rental and leasing businesses | 23 |


